Balance sheet And Statement
Amount of orders accepted
Consolidated

FY2019 | FY2020 | FY2021 | |
---|---|---|---|
Civil engineering construction | 85,066 | 73,004 | 80,221 |
Architecture construction | 46,188 | 41,311 | 43,887 |
Manufacturing | 1,551 | 1,875 | 1,529 |
Others | 644 | 812 | 768 |
Total | 133,451 | 117,003 | 126,407 |
Unconsolidated

FY2019 | FY2020 | FY2021 | |
---|---|---|---|
Civil engineering | 73,244 | 60,792 | 70,047 |
Architecture | 45,212 | 40,970 | 43,584 |
Others | 3,688 | 1,786 | 914 |
Total | 122,145 | 103,549 | 114,546 |
Sales
Consolidated

FY2019 | FY2020 | FY2021 | |
---|---|---|---|
Civil engineering construction | 67,489 | 63,637 | 73,916 |
Architecture construction | 40,592 | 39,431 | 41,005 |
Manufacturing | 1,551 | 1,875 | 1,529 |
Others | 644 | 799 | 768 |
Total | 110,279 | 105,744 | 117,219 |
Unconsolidated

FY2019 | FY2020 | FY2021 | |
---|---|---|---|
Civil engineering | 55,895 | 51,024 | 62,855 |
Architecture | 39,823 | 38,421 | 40,535 |
Others | 2,092 | 3,181 | 2,528 |
Total | 97,811 | 92,627 | 105,919 |
Gross Profit
Unconsolidated

FY2019 | FY2020 | FY2021 | |
---|---|---|---|
Civil engineering | 11,250 | 6,855 | 10,323 |
Architecture | 3,234 | 3,892 | 3,914 |
Others | 212 | 376 | 244 |
Total | 14,697 | 11,124 | 14,483 |
Gross Profit,Operating Income,Ordinary Income,Net Profit
Consolidated

FY2019 | FY2020 | FY2021 | |
---|---|---|---|
Gross Profit | 18,059 | 14,377 | 17,632 |
Operating Income | 8,747 | 4,881 | 8,396 |
Ordinary Income | 8,789 | 4,897 | 8,422 |
Net Profit | 7,918 | 3,214 | 5,592 |
Unconsolidated

FY2019 | FY2020 | FY2021 | |
---|---|---|---|
Operating Income | 7,105 | 3,472 | 7,004 |
Ordinary Income | 7,464 | 3,962 | 7,360 |
Net Profit | 7,249 | 2,701 | 5,038 |